·Å¥«²½»¶©Û ¼xªÅ«Îµ|¾ã¹y¼Ó¥«

[2016.06.23] µoªí
ù«~«H¦b¦³¤j¶qªÅ«Îªº°ª»¨´ä«Å¥¬¼x¦¬ªÅ«Îµ|­p¹º¡C¡]¶¾’¤·sÄá¡^

¡i©ú³ø±M°T¡j·Å­ôµØ¥«ªøù«~«H(Gregor Robertson)¬Q¤é¥¿¦¡²½¥X¡u»¶©Û¡v¾ã¹y¼Ó¥«¡A­n¨D¨õ¸Ö¬Ù©²¦b8¤ë«eªíºA¡A¬O§_Ä@·N¦b¤g¦a¦ô»ù¤¤¼W³]¡uµL¤H©~¦í¡v(Residential Vacant)Ãþ§O¡A¹ï·Å¥«½d³ò¤ºªº1.08¸U¦WªÅ«Î«Î¥D½Ò¥HªÅ«Îµ|¡C¦pªG¬Ù©²µLµø·Å¥«­n¨D¡A·Å­ôµØ±N·|¦Û¦æ±À¥X°w¹ïªÅ«Î«Î¥Dªº¥þ·s°Ó·~µ|¶µ¡A¦Ó¥B«OÃÒ¡uµ|²v¤@©w°ª¨ìÅý«Î¥D¤T«ä¡v¡C

ù«~«H¬Q¤é¦b·Å­ôµØ¥«¤¤¤ß°ª»¨´ä(Coal Harbour)»¨¦v°Ï¥l¶}°OªÌ·|¡AºÙ¥«©²®Ú¾Ú¨õ¸Ö¤ô¹q§½ªº¼Æ¾Ú¡Aµo²{·Å¥«¦³1.08¸U¶¡ªÅ¸m©Ð«Î³æ¦ì¡A¨ä¤¤9,700­Ó¬O¬f¤å³æ¦ì¡A¦û·Å¥«¬f¤åÁ`¼Æªº12.5%¡C¨ä¾lªºªÅ¸m¿W¥ß«Î¤Î«°¥««Î¡A«h¦û¥þ¥«Á`¼Æªº1%¡C

¦Ü©ó¿ï¾Ü°ª»¨´ä¥l¶}°OªÌ·|ªº­ì¦]¡A¥L«hºÙ³o¬O·Å¥«ªÅ«Î¤ñ¨Ò³Ì°ªªº´X­ÓªÀ°Ï¤§¤@¡A¦ý¥«©²¨Ã¤£¬O°w¹ï¯S©wªÀ°Ï¡A¦Ó¬O­n¸Ñ¨M¥þ¥«ªºªÅ«Î°ÝÃD¡C

ù«~«Hªí¥Ü¡A·Å­ôµØ¥«©²±N·|¥¿¦¡¥h«H¨õ¸Ö¬Ù©²¡A§Æ±æ¬Ù©²¯à¦b¨C¦~ªº¤g¦a¦ô»ù¤¤¡A·s¼W¤@­Ó¡uµL¤H©~¦í¡vÃþ§O¡A¥«©²«K¯à°w¹ïªÅ«Î©Î©~¦í¤H¼Æ¤£¨¬ªº©Ð«Î¡C

¥L»¡¡A¨õ¸Öª«·~¦ô»ù§½(BC Assessment)¥»¨Ó³£¦³³z¹L¦¬¶°·~¥D¦Û¦í¸É§U(Homeowner Grant)©Î¤J®§µ|µ¥¸ê®Æ¡A¨Ó½T©wª«·~ªº¥Î³~¡A¦p¯à¦b²{¦³ªº¬[ºc¤º·s¼W¤@¶µÃþ§O¡A¦b¦æ¬F¤W¬O³Ì¬Ù¨Æ¡C

¥LºÙ¤@¶¡©Ð«Î¥¼¨Ó¬O§_·|¦C¤J¡uµL¤H©~¦í¡vÃþ§O¡A¤]»Ý­n¬ãÀÀ¤@­Ó¤èªk¨Ó¦¬¶°¼Æ¾Ú¡C°£¤F«Î¥D¦Û¦æ¥Ó³ø¥~¡AÁÙ¥i³z¹L¬F©²¼f­p¡A¬Æ¦Ü¡u¥«¥Á§ë¶D¡vªº¤è¦¡¨Ó®Ö¬d¡C

ù«~«H³zÅS¡A¦pªG¨õ¸Ö¬Ù©²¦b8¤ë1¤é«e¨S¦³¹ï·Å­ôµØ¥«ªº­n¨D°µ¥X¥¿¦¡¦^À³¡A·Å­ôµØ¥«©²±N·|¦Û¦æÀÀ©w¤@­Ó·sªº°Ó·~µ|¶µ¡A±NªÅ«Îµø¬°¡u§ë¸ê¡v¨Ó½Òµ|¡C©Ò¦¬¶°ªºµ|´Ú¡A±N·|¥Î©ó·Å¥«ªº¥i­t¾á©Ð«Î¤W¡C

¥LºÙ·sµ|¶µ±N·|«ö·Ó¡m·Å­ôµØ¾Ë³¹¡n(Vancouver Charter)©Ò½á¤©ªºÅv­­¨Ó¨î©w¡A±N»Ý­n¼W¥[§ó¦hºÞ²z¤Î°õªkµ¥¶}¤ä¡A¦]¦¹¥«©²¨ä¹ê§ó¶É¦V©ó»P¬Ù©²¦X§@¡C

¦Ü©ó°Ó·~µ|¶µªºµ|²v¡A«h»Ýµ¥­Ô¥«©²­û¤u¬ã¨s«á¡A¨Ã§¹¦¨¤½²³¿Ô¸ß¤~¯à½T©w¡A¦ý«OÃÒ¡u¤@©w°ª¨ì¯àÅýªÅ«Î«Î¥D­Ì¤T«ä¡v¡C

¡u·Å­ôµØ¼Ó©Ð¬O­«­nªº®a¡A¤£¬O¥Î¨ÓÁÈ¿úªº°Ó«~¡C¡vù«~«H«ü¥X¡A·Å¥«¥Ø«eªº¥X¯²©Ð«ÎªÅ©Ð²v¶È¦³0.6%¡A¦ý¥«¤º«o¦³¶W¹L¤@¸U¶¡ªÅ«Î¡A¨ä¤¤¤E¦¨ÁÙ¬O¬f¤å³æ¦ì¡C¥LºÙ´¿¦b¥h¦~­n¨D¬Ùªø²¿·ªÛ¨ó§U¸Ñ¨M¼Ó¥«°ÝÃD¡A¦ý«o¥¼¯à±o¨ì¦^­µ¡A¦]¦¹§Æ±æ¶XþÓ©ú¦~§Y±N¥l¶}¬Ù¿ï¡A¦V¨õ¸Ö¬Ù©²¬IÀ£¡C

§ó¦h­n»D¤G
¡i©ú³ø±M°T¡j¦³¦b¤h¹Å³ùÄa±V¡]Scarborough Bluffs¡^»·¨¬ªº¤H¤h¡MµLµøĵ§iµP¸ó¹L³òÄæ¡MÀI¶HÀô¥Í®e©öµo¥Í·N¥~¡C¤é«e«K¦³3¦W¦~»´¤k¤l... ¸Ô±¡

©ú³øºô¯¸ ¡P ª©Åv©Ò¦³ ¡P ¤£±oÂà¸ü
Copyright © 2016 mingpaocanada.com All rights reserved.
Ming Pao Daily News A wholly owned subsidiary of Ming Pao Enterprise Corporation Ltd.
Toronto Chinese Newspaper

1355 Huntingwood Drive, Scarborough, Ontario, Canada M1S 3J1 | Tel.: (416) 321-0088 | Fax: (416) 321-9663 | Advertising Hotline Tel: (416) 673-8250