• 2024.04.22
    ¬P´Á¤@

IMF°ª¼h«ü¬ü°ê»Ý¥[µ| ¥H­°§C°ª¹wºâ¨ª¦r

[2024.04.22] µoªí

¡i©ú³ø±M°T¡j°ê»Ú³f¹ô°òª÷²Õ´(IMF)²Ä¤@°ÆÁ`µô¤à¥Ö¯Ç¯S(Gita Gopinath)©P¤»ªí¥Ü¡A¬ü°ê»Ý­n¼W¥[µ|¦¬¥H­°§C°ª¹wºâ¨ª¦r¡A§Y¨Ï°ª¹wºâ¨ª¦r¨ë¿E°ê¤º»Ý¨D¦³§U©ó¥þ²y¸gÀÙ¦¨ªø¡C

¤à¥Ö¯Ç¯S¦bIMF©M¥@¬É»È¦æ¬K©u·|ijªº¤@­Ó°]¬F½×¾Âµoªíºt»¡®Éªí¥Ü¡A¬ü°êªº¨ª¦r¹w­p±N«ùÄò¤W¤É¡A¨Ã¥B¬O¥@¬É¤W¶Å°È¦±½u³Ì°~ªº°ê®a¤§¤@¡C

¤à¥Ö¯Ç¯Sªí¥Ü¡G¡u°ª¨ª¦r¤ä¼µ¤F¬ü°êªº¦¨ªø©M»Ý¨D¡A³o¹ï¥@¬É¨ä¥L¦a°Ï²£¥Í¤F¿n·¥ªº·¸¥X®ÄÀ³¡C¦ýÀH³oºØ¼Wªø¡A§Q²v·|¤W¤É¡A¬ü¤¸·|¨«±j¡A¦Ó³o¨âªÌ·|¬°¥@¬É±a¨Ó§ó¦hªº½ÆÂø©Ê¡C¡v

IMFªº°]¬FºÊ´ú¦ô­p¬ü°ê¬F©²ªº°]¬F¨ª¦r2024¦~·|¹F¨ìGDPªº6.67%¡A2025¦~¦A¼W¦ÜGDPªº7.06%¡A¸û2015¦~ªº3.5% ¼W¥[¤@­¿¡C

¤à¥Ö¯Ç¯Sªí¥Ü¡A°ê»Ú³f¹ô°òª÷²Õ´¥¼¨Ó´X©P¹ï¬ü°ê¸gÀÙ¬Fµ¦ªº¦~«×¡u²Ä¥|±ø¡v¼f¬d±N¦A¦¸«Øij¬ü°ê¼W¥[µ|¦¬¡A¨Ã§ï­²¨ä©ù¶QªºªÀ·|¦w¥þ©M°w¹ï¦Ñ¦~¤HªºÂåÀø«OÀI­p¹º¡A¥H´î¤Ö¨ª¦r¡C

³o¦¸¼f¬d±N¦b«Ü¤jµ{«×¤W­«½Æ¥h¦~IMF¹ï¬ü°ê¬Fµ¦ªº«Øij¡A·í®É¬ü°ê°ê·|¦b´£°ªÁp¨¹¶Å°È¤W­­°ÝÃD¤W³´¤J»ø§½¡A³o¥i¯à¾É­P¼ç¦bªº¹H¬ù¡A±q¦ÓÂZ¶Ã¥þ²yª÷¿Ä¥«³õ¡C

¤à¥Ö¯Ç¯Sªí¥Ü¡AIMF±N¦A¦¸«Øij¬ü°ê§ä¨ì¤@ºØ¦b¤£±Ä¨ú¶Å°È¤W­­Ãä½t¬Fµ¦ªº±¡ªp¤U§å­ã¬F©²¸ê§Uªº¤èªk¡C¡u³o·íµM¬O¤@­Ó¨S¦³¤H»Ý­n³B²zªº­·ÀI¡AµM¥¦«o¦~¦~µo¥Í¡C¤@©w¦³¥i¥H¸Ñ¨M³oºØÃä½t¬Fµ¦ªº¤èªk¡C¡v

·í³Q°Ý¤Îµo®i¤¤°ê®a´¶¹M¶Å°È¦M¾÷ªº«e´º®É¡A¤à¥Ö¯Ç¯Sªí¥Ü¡G¡u§Ú­Ì»{¬°¨t²Î©Ê¶Å°È¦M¾÷¤£·|«Ü§Öµo¥Í¡C¡v

¦oªí¥Ü¡A¾¨ºÞ¤´¦³¤@¨Ç§C¦¬¤J°ê®a­±Á{¶Å°È§x¹Ò¡A¦ýª÷¿Ä¥«³õª¬ªp¦³©Ò§ïµ½¡A¤@¨Ç«eªu¥«³õ°ê®a³Ìªñ­«ªð¥«³õ­É¶U¡C

©ú³øºô¯¸ ¡P ª©Åv©Ò¦³ ¡P ¤£±oÂà¸ü
Copyright © 2021 mingpaocanada.com All rights reserved.
Ming Pao Daily News A wholly owned subsidiary of Ming Pao Enterprise Corporation Ltd.
Vancouver Chinese Newspaper

5368 Parkwood Place, Richmond B.C. V6V 2N1 | Tel.: (604) 231-8998 | Fax: (604) 231-9881/9884 | Advertising Hotline Tel.: (604) 231-8992