¥«³õ®Æ¬üÁpÀx¥[®§¤w©¡§ÀÁn
¬üªÑ¦¬°ª¡@¬ì§ÞªÑ¦A¨ü°l±·

[2023.03.24] µoªí
¶Å®§²v¦^­°¥O§ë¸êªÌÂà¦^¬ì§ÞªÑ¡A­^°¶¹FªÑ»ù©P¥|º¦2.7%¡C

¡i©ú³ø±M°T¡j¥æ©ö­û©ãª`¬üÁpÀx¥[®§¤w¨ì§ÀÁn¡AªÑ¥«©P¥|¦b¤W¤U¾_Àú¤¤¦¬°ª¡C¼Ð´¶500«ü¼Æº¦0.29%¡A¦¬©ó3,948.72ÂI¡Q¬ì§ÞªÑ¬°¥Dªº¯Ç´µ¹F§Jºî¦X«ü¼Æ¤É1%¡A¦¬©ó11,787.40ÂI¡C¹Dã´µ¤u·~¥­§¡«ü¼Æº¦75.14ÂI¡A©Î0.23%¡A¦¬³ø©ó32,105.25ÂI¡A½L¤¤¤@«×´¿¤jº¦481.38ÂI¡C¼Ð´¶500«ü¼Æ©M¯Ç«ü½L¤¤¥ç´¿¤@«×¤À§O¤W´­1.8%©M2.5%¡C

§ë¸êªÌ¹w´ÁÁpÀx§½·|°±¤î¤É®§¡A¬ì§ÞªÑ¨ü¨ì°l±·¡A¶Å¨é´F®§²v¤U­°¡C°lÂܼд¶500¬ì§ÞªOªºTechnology Select Sector SPDR ETF(XLK)º¦1.63%¡C·L³n¤É2%¡A­^°¶¹F(Nvidia) º¦2.7%¡AÄ«ªG¥çº¦0.70%¡C¹L¥h¤@¦~¨Ó¡AÁpÀx§½³sÄò¤É®§9¦¸¡A¬ì§ÞªÑ¨ü³Ð³Ì­«¡C¥»¤ë¶Å¨é´F®§²v¦^­°¨Ï±o§ë¸êªÌ­«¦^¬ì§ÞªÑÃh©ê¡C

»P¦¹¦P®É¡A¦a°Ï»È¦æªÑ©P¥|´¶¹M¤U¶^¡ASPDR¼Ð·Ç´¶º¸°Ï°ì»È¦æETF(KRE)¶^2.78%¡C¤£¹L¦b¬ü°]¬F³¡ªø­C­Û(Janet Yellen)ªí¥Ü¬F©²¤w°µ¦n·Ç³Æ¡A¦b¥²­n®É·|±Ä¨ú¡uÃB¥~¦æ°Ê¡ví©w¬ü°ê»È¦æ¨t²Î«á¡A¸ÓETF¦^º¦¡A¦¬´_­Y¤z¥¢¦a¡C

ÁpÀx§½©P¤T¦p¹w´Á¤É®§25­Ó°òÂI¡CÁpÀx§½¤]·t¥Ü¡A§ÜÀ»³qµÈªººòÁY¦æ°Ê¥i¯à¤wªñ§ÀÁn¡A¨Ã¦bij®§·|ij«áªºÁn©ú¤¤²¾°£¤F¡uÄ~Äò¤É®§¡vªº¦r²´¡CÁpÀx§½©P¤Tªº¨M©w©MÁpÀx¥D®uÀj«Âº¸ªºÁ¿¸Ü³£¹ïªÑ¥«²£¥Í¤F¼vÅT¡CÁöµMÀj«Âº¸ªí¥Ü¡A2023¦~µ²§ô«e¡u­°®§¨Ã«D§Ú­Ìªº°ò¥»¤è®×¡v¡A¦ý¥æ©ö­û¦b©w»ù®É¤´¹w´ÁÁpÀx§½¤µ¦~¤º·|­°®§¡C

SoFi§ë¸êµ¦²¤¥DºÞ·¨®æ(Liz Young)ªí¥Ü¡G¡u§Y¨Ï»È¦æ·~ªº§x¹Ò¤w¸g±o¨ì¹K¨î¨Ã¥B¦s´Ú¥~°k¤w¸gµ²§ô¡A§Ú»{¬°¥¦­Ì¤£·|³QÃÒ©ú¬O°ß¤@¹ï¸gÀÙºc¦¨­·ÀIªºÀY±ø·s»D¡C¥¼¨Ó´X­Ó¤ë§ó¦³¥i¯à¥X²{¬YºØ«H¶U°ÝÃD¡A¦]¬°¤½¥qªº¶Å°È¨ì´Á¡A¥¦­Ì»Ý­n¥H¤ñ¥H«e°ª±o¦hªº§Q²v¬°¨ä·~°È¦A¿Ä¸ê¡C¡v

§ó¦h¸gÀÙ­n»D

©ú³øºô¯¸ ¡P ª©Åv©Ò¦³ ¡P ¤£±oÂà¸ü
Copyright © 2023 mingpaocanada.com All rights reserved.
Ming Pao Daily News A wholly owned subsidiary of Ming Pao Enterprise Corporation Ltd.
Toronto Chinese Newspaper

Chief Executive Officer: Ka Ming Lui | Executive Chief Editor: Richard Kwok Kai Ng
1355 Huntingwood Drive, Scarborough, Ontario, Canada M1S 3J1 | Tel.: (416) 321-0088 | Fax: (416) 321-5377 | Advertising Hotline Tel: (416) 673-8250