¦h¶µ¦©µ|¬Fµ¦«Ý¬Ùij·|²¼¨M ¥]¬AªøªÌ¦b®aÅ@²z°U¨àªA°È
¡i©ú³ø±M°T¡j¦w¬Ùij·|¥¿¦b±À¶i4¤ë«Å¥¬ªº´X¶µµ|¦¬©è§K¬Fµ¦¡A¥]¬A§C¦¬¤JÓ¤H©M®a®x©è§K¡BªøªÌ¦b®aÅ@²zµ|°È©è§K¡B°U¨àªA°È©M¶O¥Îµ|´fµ¥¡C³o¨Ç¬Fµ¦¥¿µ¥«Ý¬Ùij·|§ë²¼¨M©w¡C
©P¤G(9¤é)´£¥æªº2022-23¬I¬F³ø§i¤¤¡A¦³´X¶µ¥i¯à¬°¬Ù¥Á´£¨Ñµ|¦¬©è§K¡A³o¨Ç´îµ|¬Fµ¦¥i¥H¬°½w¸Ñ³QªÅ«e³qµÈ¥´À»ªº®a®x°]°È§xÃø¡C
¡E§C¦¬¤JÓ¤H¤Î®a®x(Low-Income Individuals and Families¡MLIFT)µ|¦¬©è§K¡R
®Ú¾Ú¹wºâ´£®×¡A¸Ó©è§K¬Fµ¦±NÂX¤j¨ì¦~¦¬¤J¤£¶W¹L5¸U¤¸ªº©~¥Á¡A¦¹«eªº¦¬¤J¤W¬O3.85¸U¤¸¡C³o·N¨ýþÓ¦w¬Ù±N¦³170¸U¤H¦³¸ê®æÀò±o¥§¡300¤¸ªº©è§K¡C§C¦¬¤JªÌ³Ì¦h¥i¥HÀò±o875¤¸¡C
LIFT¥Ó½ÐªÌ¦bµ|°È¦~«×¶}©l®É¥²¶·¬O¥[®³¤j©~¥Á¡A¨ìµ|°È¦~«×¥½®É¡A¥Ó½ÐªÌ¥²¶·¬O¦w¬Ù©~¥Á¡A¨ä¤u§@¦¬¤J§C©ó³Ì°ªÃB¡C¦b´£¥æÓ¤H³øµ|ªí®É¥i¥H¥Ó½Ð©è§K¡C©è§KÃB«×¤]¬O«ö¤Ï¤ñ¨Òpºâ¡A¤]´N¬O»¡¡A°ª¦¬¤JªÌÀò±oªº©è§KÃB«×±N§C©ó§C¦¬¤JªÌ¡C
¡EªøªÌ¦b®aÅ@²zµ|°È©è§K(Ontario seniors care at home tax credit)¡R
70·³¤Î¥H¤Wªº§C¦¬¤JªøªÌ±N¦³¸ê®æÀò±o°ª¹F1,500¤¸ªºÂå°|¦¡ÂåÀø¥Î«~¡A±q¯fþH©MÅ@²z¤Hû¨ì²´Ãè©M§UÅ¥¾¹µ¥»²§U³]³Æ¡C¸Ó¶µ¥Ø³Ì°ª¥i¥H©è§K°ª¹F25%ªºÂåÀø¶O¥Î¡A³Ì°ª¥i¹F6,000¤¸¡C
²Å¦X±ø¥óªº¥Ó½Ð¤H¥²¶·¦b¥Ó½Ð©è§Kªº·í¦~¦~º¡70·³¡A¨Ã¥B¦bµ|°È¦~«×µ²§ô®É¬O¦w¬Ù©~¥Á¡C³oÓ¶µ¥Ø»PLIFTÃþ¦ü¡A¦¬¤J»P©è§KÃB«×¦¨¤Ï¤ñ¡A®a®xÐ䦬¤J¶W¹L3.5¸U¤¸¡A©è§KÃB«×±N´î¤Ö5%¡A¦pªG¥Ó½Ð¤H¦¬¤J¹F¨ì6.5¸U¤¸©Î¥H¤W«h¨S¦³©è§K¡C
¡E°U¨àªA°È©M¶O¥Îµ|´f(Childcare Access and Relief from Expenses, CARE )¡R
²Å¦X±ø¥óªº®a®x¥i¥Ó½Ð°ª¹F75%ªº³¡¤À¨àµ£Å@²z¶O¥Î¡A¥]¬A³¥Àç©M¨àµ£Å@²z¤¤¤ßªºªA°È¡C¤£¹L¡M¨ì¥Ø«e¬°¤î¡AÃö©ó³oÓµ|´f¶µ¥Ø¦p¦ó¾Þ§@©Î¸ê®æ±ø¥óªº¨ãÅ餺®e«Ü¤Ö¡C³oÓ¶µ¥Øªº¸É¶K¤]¬O»P¦¬¤J¦¨¤Ï¤ñ¡C¦w¬Ù´¿¸g¦V13·³¥H¤U¨àµ£°Ñ¥[¨àµ£«O¨|¶µ¥Øªº¤÷¥À´£¨Ñ¸É¶K¡C
Aaron Zhang,Local Journalism Initiative Reporter